Record
Overall | 4-7-2 |
Home | 1-3-1 |
Road | 3-4-1 |
Overtime | 1-1 |
Shootout | 0-1 |
October | 3-7-2 | 8 |
November | 1-0-0 | 2 |
December | 0-0-0 | 0 |
January | 0-0-0 | 0 |
February | 0-0-0 | 0 |
March | 0-0-0 | 0 |
April | 0-0-0 | 0 |
Record when...
Scoring first | 2-2-2 |
Opponent scores first | 2-5-0 |
One goal games | 3-1-2 |
Leading after 1 | 1-2-0 |
Trailing after 1 | 1-5-0 |
Tied after 1 | 2-0-2 |
Leading after 2 | 3-0-1 |
Trailing after 2 | 1-5-1 |
Tied after 2 | 0-2-0 |
1st half of back-to-back | 1-2-0 |
2nd half of back-to-back | 2-1-0 |
0 goals | 0-0-0 | 0 goals | 1-0-0 |
1 goal | 1-1-0 | 1 goal | 1-0-0 |
2 goals | 0-5-1 | 2 goals | 0-0-0 |
3 goals | 1-1-0 | 3 goals | 0-2-1 |
4 goals | 0-0-1 | 4 goals | 2-2-0 |
5 goals | 2-0-0 | 5 goals | 0-1-1 |
6+ goals | 0-0-0 | 6+ goals | 0-2-0 |
3 Stars
Jason Pominville | 1 | 0 | 2 | 3 |
Evander Kane | 0 | 0 | 3 | 3 |
Jack Eichel | 1 | 1 | 0 | 2 |
Benoit Pouliot | 1 | 1 | 0 | 2 |
Chad Johnson | 0 | 0 | 2 | 2 |
Ryan O'Reilly | 1 | 0 | 0 | 1 |
Robin Lehner | 1 | 0 | 0 | 1 |
Kyle Okposo | 0 | 1 | 0 | 1 |