Atlantic
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Thurs, Oct. 4th | Home | 7 p.m. | ||
| Sun, Dec. 16th | Away | 5 p.m. | ||
| Sat, Dec. 29th | Home | 7 p.m. | ||
| Sat, Jan. 5th | Away | 7 p.m. |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Tues, Dec. 4th | Home | 7 p.m. | L 4-3 (OT) | Auston Matthews |
| Mon, Feb. 25th | Away | 7 p.m. | L 5-3 | Tyler Ennis |
| Sat, Mar. 2nd | Away | 7 p.m. | L 5-2 | Nic Petan |
| Thurs, Mar. 20th | Home | 7 p.m. | L 4-2 | Mitch Marner |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Fri, Nov. 30th | Away | 7 p.m. | L 3-2 (OT) | Aleksander Barkov |
| Tues, Dec. 18th | Home | 7 p.m. | L 5-2 | Evgenii Dadonov |
| Thurs, Jan. 3rd | Home | 7 p.m. | W 4-3 | Jeff Skinner |
| Tues, Feb. 19th | Away | 7 p.m. | L 4-2 | Aleksander Barkov |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sat, Nov. 24th | Away | 7 p.m. | W 3-2 (SO) | Sam Reinhart |
| Sat, Feb. 9th | Home | 1 p.m. | W 3-1 | Casey Mittelstadt |
| Thurs, Mar. 28th | Home | 7 p.m. | L 5-4 (OT) | Tyler Bertuzzi |
| Sat, Apr. 6th | Away | 7 p.m. | W 7-1 | Rasmus Dahlin |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Thurs, Oct. 25th | Home | 7 p.m. | W 4-3 | Kyle Okposo |
| Thurs, Nov. 8th | Away | 7:30 p.m. | W 6-5 (OT) | Rasmus Ristolainen |
| Fri, Nov. 23rd | Home | 4 p.m. | W 3-2 (OT) | Jeff Skinner |
| Sat, Mar. 23rd | Away | 7 p.m. | L 7-4 | Brendan Gallagher |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Thurs, Nov. 1st | Away | 7:30 p.m. | L 4-2 | Colin White |
| Sat, Nov. 3rd | Home | 1 p.m. | W 9-2 | Jason Pominville |
| Tues, Mar. 26th | Away | 7:30 p.m. | L 4-0 | Brian Gibbons |
| Thurs, Apr. 4th | Home | 7 p.m. | W 5-2 | Sam Reinhart |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Tues, Nov. 13th | Home | 7 p.m. | W 2-1 | Jeff Skinner |
| Thurs, Nov. 29th | Away | 7:30 p.m. | L 5-4 | Cedric Paquette |
| Sat, Jan. 12th | Home | 7 p.m. | L 5-3 | Steven Stamkos |
| Thurs, Feb. 21st | Away | 7:30 p.m. | L 2-1 (SO) | Nikita Kucherov |
Metro
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sat, Oct. 6th | Home | 7 p.m. | W 3-1 | Conor Sheary |
| Sun, Nov. 4th | Away | 7 p.m. | L 3-1 | Jimmy Vesey |
| Fri, Feb. 15th | Home | 7 p.m. | L 6-2 | Jimmy Vesey |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Tues, Jan. 8th | Home | 7 p.m. | W 5-1 | C.J. Smith |
| Sun, Feb. 17th | Away | 6 p.m. | L 4-1 | Jesper Bratt |
| Mon, Mar. 25th | Away | 7 p.m. | L 3-1 | Pavel Zacha |
![]() Date | H/A | Time | Result | GWG |
|---|---|---|---|---|
| Mon, Dec. 31st | Home | 6 p.m. | L 3-1 | Brock Nelson |
| Tues, Feb. 12th | Home | 7 p.m. | W 3-1 | Jason Pominville |
| Sat, Mar. 30th | Away | 7 p.m. | L 5-1 | Anthony Beauvillier |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| 10/3/2019 | Away | 7 p.m. | ||
| 2/22/2020 | Away | 1 p.m. | ||
| 3/5/2020 | Home | 7 p.m. |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Wed, Nov. 21st | Home | 7 p.m. | W 5-2 | Evan Rodrigues |
| Sat, Dec. 8th | Home | 1 p.m. | L 6-2 | Claude Giroux |
| Tues, Feb. 26th | Away | 7 p.m. | L 5-2 | van Riemsdyk |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sat, Dec. 15th | Away | 7 p.m. | L 4-3 (SO) | Alex Ovechkin |
| Fri, Dec. 21st | Away | 7 p.m. | L 2-1 | Tom Wilson |
| Sat, Feb. 23rd | Home | 1 p.m. | W 5-2 | Rasmus Dahlin |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sat, Oct. 27th | Away | 7 p.m. | L 5-4 (OT) | Cam Atkinson |
| Tues, Jan. 29th | Away | 7 p.m. | W 5-4 | Conor Sheary |
| Sun, Mar. 31st | Home | 6 p.m. | L 4-0 | Oliver Bjorkstrand |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Fri, Jan. 11th | Away | 7:30 p.m. | L 4-3 | Sebastian Aho |
| Thurs, Feb. 7th | Home | 7 p.m. | L 6-5 (OT) | Tuevo Teravainen |
| Sat, Mar. 16th | Away | 7 p.m. | L 4-2 | Justin Williams |
Central
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Mon, Dec. 3rd | Away | 8 p.m. | L 2-1 | Kevin Fiala |
| Tues, Apr. 2nd | Home | 7 p.m. | L 3-2 | Ryan Johansen |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Fri, Nov. 16th | Away | 8 p.m. | W 2-1 (SO) | Conor Sheary |
| Sun, Feb. 10th | Home | 3 p.m. | L 3-1 | Blake Wheeler |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sat, Nov. 17th | Away | 6 p.m. | W 3-2 | Jason Pominville |
| Tues, Feb. 5th | Home | 7 p.m. | W 5-4 (SO) | Sam Reinhart |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Thurs, Oct. 11th | Home | 7 p.m. | L 6-1 | Colin Wilson |
| Sat, Mar. 9th | Away | 3 p.m. | L 3-0 | Nathan MacKinnon |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Thurs, Dec. 27th | Away | 8 p.m. | L 4-1 | Jay Bouwmeester |
| Tues, Mar. 17th | Home | 5 p.m. | W 4-3 (SO) | Sam Reinhart |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Fri, Feb. 1st | Home | 7 p.m. | L 7-3 | Brandon Saad |
| Thurs, Mar. 7th | Away | 8:30 p.m. | L 5-4 (SO) | Alex DeBrincat |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Wed, Jan. 30th | Away | 8:30 p.m. | L 1-0 | Jamie Benn |
| Tues, Mar. 12th | Home | 7 p.m. | L 2-0 | Roope Hintz |
Pacific
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Mon, Oct. 8th | Home | 3 p.m. | W 4-2 | Marco Scandella |
| Tues, Oct. 16th | Away | 10 p.m. | L 4-1 |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sun, Oct. 21st | Away | 8 p.m. | W 4-2 | Rasmus Ristolainen |
| Sat, Dec. 22nd | Home | 7 p.m. | W 3-0 | Rasmus Dahlin |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Thurs, Oct. 18th | Away | 10:30 p.m. | L 5-1 | Logan Couture |
| Tues, Nov. 27th | Home | 7 p.m. | W 3-2 (OT) | Jeff Skinner |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sat, Oct. 20th | Away | 4 p.m. | W 5-1 | Jeff Skinner |
| Tues, Dec. 11th | Home | 7 p.m. | W 4-3 (OT) | Jeff Skinner |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Tues, Oct. 30th | Home | 7 p.m. | L 2-1 (OT) | Johhny Gaudreau |
| Wed, Jan. 16th | Away | 9:30 p.m. | W 4-3 (OT) | Jack Eichel |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Mon, Jan. 14th | Away | 9 p.m. | L 7-2 | Zack Kassian |
| Mon, Mar. 4th | Home | 7 p.m. | L 4-3 | Kyle Brodziak |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sat, Nov. 10th | Home | 1 p.m. | W 4-3 (SO) | Casey Mittelstadt |
| Fri, Jan. 18th | Away | 10 p.m. | L 4-3 | Loui Eriksson |
![]() Date | H/A | Time | Winner | GWG |
|---|---|---|---|---|
| Sat, Oct. 13th | Away | 9 p.m. | W 3-0 | Rasmus Dahlin |
| Thurs, Dec. 13th | Home | 7 p.m. | TBD |

Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date
Date