Over the past years, we’ve seen several former Sabres move to different teams, with Evander Kane and Ryan O’Reilly being the most recent and notable. We’ve compiled a list of former Sabres who are currently playing in the NHL.Â
We’ll update this page throughout the regular season so you can see how they’re all doing. We hope you enjoy!
Skaters
Player | POS | Team | G | A | P |
---|---|---|---|---|---|
![]() | F | ANA | 0 | 0 | 0 |
![]() | F | ANA | 0 | 0 | 0 |
![]() | F | ARI | 0 | 0 | 0 |
![]() | F | CHI | 0 | 0 | 0 |
![]() | F | CBJ | 0 | 0 | 0 |
![]() | F | EDM | 0 | 0 | 0 |
![]() | F | MIN | 0 | 0 | 0 |
![]() | F | MON | 0 | 0 | 0 |
![]() | F | MON | 0 | 0 | 0 |
![]() | F | MON | 0 | 0 | 0 |
![]() | F | OTT | 0 | 0 | 0 |
![]() | F | NYR | 0 | 0 | 0 |
![]() | F | SJ | 0 | 0 | 0 |
![]() | F | STL | 0 | 0 | 0 |
![]() | F | STL | 0 | 0 | 0 |
![]() | F | TB | 0 | 0 | 0 |
![]() | F | VAN | 0 | 0 | 0 |
![]() | F | VAN | 0 | 0 | 0 |
![]() | F | VGK | 0 | 0 | 0 |
![]() | D | ANA | 0 | 0 | 0 |
![]() | D | COL | 0 | 0 | 0 |
![]() | D | WPG | 0 | 0 | 0 |
![]() | D | FLA | 0 | 0 | 0 |
![]() | D | VGK | 0 | 0 | 0 |
![]() | D | WPG | 0 | 0 | 0 |
![]() | D | PIT | 0 | 0 | 0 |
![]() | D | NJ | 0 | 0 | 0 |
![]() | D | VAN | 0 | 0 | 0 |
![]() | D | WAS | 0 | 0 | 0 |
![]() | D | DAL | 0 | 0 | 0 |
![]() | D | DAL | 0 | 0 | 0 |
Jamie McGinn | F | z - UFA | -- | -- | -- |
Drew Stafford | F | z - UFA | -- | -- | -- |
Thomas Vanek | F | z - UFA | -- | -- | -- |
Chris Thorburn | F | z - UFA | -- | -- | -- |
Jason Pominville | F | z - UFA | -- | -- | -- |
Nicholas Baptiste | F | z - UFA | -- | -- | -- |
Justin Falk | D | z - UFA | -- | -- | -- |
Goaltenders
Player | Team | W-L | GAA | Sv % | Shutouts |
---|---|---|---|---|---|
![]() | ANA | 0 | 0 | 0 | 0 |
![]() | CHI | 0 | 0 | 0 | 0 |
![]() | OTT | 0 | 0 | 0 | 0 |
Chad Johnson | z- UFA | 0 | 0 | 0 | 0 |
Michal Neuvirth | z- UFA | 0 | 0 | 0 | 0 |