Regular Season Wins
Sabres: 77 Flyers : 101 Ties: 20
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 45 | 11-26-8 | 10-8-3 | 1-18-5 |
1980's | 32 | 14-14-4 | 8-6-3 | 6-8-1 |
1990's | 36 | 15-14-7 | 9-7-1 | 6-7-6 |
2000's | 36 | 18-15-3 | 9-6-2 | 9-9-1 |
2010's | 31 | 11-18-2 | 8-7-1 | 3-11-1 |
2020's | 19 | 9-8-2 | 4-4-1 | 5-4-1 |
Overall | 199 | 78-95-26 | 48-38-11 | 30-57-15 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
10/22/1970 | A | Flyers | 2 | 4 | L 4-2 | |
11/8/1970 | H | Flyers | 1 | 3 | L 3-1 | |
1/21/1971 | H | Flyers | 3 | 4 | L 4-3 | |
1/24/1971 | H | Sabres | 6 | 4 | W 6-4 | |
2/14/1971 | H | Sabres | 3 | 2 | W 3-2 | |
2/25/1971 | A | Flyers | 2 | 3 | L 3-2 | |
4/4/1971 | A | ---- | 3 | 3 | T 3-3 | |
11/5/1971 | H | Sabres | 5 | 2 | W 5-2 | |
12/16/1971 | A | Flyers | 0 | 5 | L 5-0 | |
2/13/1972 | H | ---- | 4 | 4 | T 4-4 | |
3/16/1972 | A | ---- | 3 | 3 | T 3-3 | |
3/30/1972 | A | Flyers | 1 | 3 | L 3-1 | |
4/2/1972 | H | Sabres | 3 | 2 | W 3-2 | |
11/4/1972 | A | Flyers | 3 | 5 | L 5-3 | |
11/11/1972 | A | Flyers | 1 | 3 | L 3-1 | |
1/8/1973 | H | Sabres | 2 | 0 | W 2-0 | |
3/28/1973 | H | Sabres | 6 | 3 | W 6-3 | |
12/30/1973 | H | Flyers | 4 | 5 | L 5-4 | |
1/17/1974 | A | Flyers | 2 | 7 | L 7-2 | |
1/31/1974 | A | Flyers | 3 | 4 | L 4-3 | |
3/2/1974 | A | Flyers | 2 | 4 | L 4-2 | |
3/10/1974 | H | Flyers | 3 | 4 | L 4-3 | |
10/12/1974 | A | Flyers | 1 | 6 | L 6-1 | |
12/29/1974 | H | Flyers | 2 | 5 | L 5-2 | |
2/1/1975 | A | Flyers | 0 | 6 | L 6-0 | |
2/20/1975 | H | ---- | 6 | 6 | T 6-6 | |
11/12/1975 | H | Flyers | 1 | 3 | L 3-1 | |
1/29/1976 | H | ---- | 1 | 1 | T 1-1 | |
3/11/1976 | A | Flyers | 1 | 6 | L 6-1 | |
4/3/1976 | A | Flyers | 2 | 5 | L 5-2 | |
10/23/1976 | A | Flyers | 2 | 3 | L 3-2 | |
11/7/1976 | H | Sabres | 5 | 3 | W 5-3 | |
2/20/1977 | A | Flyers | 2 | 4 | L 4-2 | |
2/24/1977 | H | Sabres | 2 | 0 | W 2-0 | |
11/10/1977 | A | Sabres | 3 | 2 | W 3-2 | |
2/23/1978 | H | Sabres | 4 | 0 | W 4-0 | |
3/16/1978 | H | Sabres | 3 | 1 | W 3-1 | |
3/18/1978 | A | ---- | 2 | 2 | T 2-2 | |
11/2/1978 | A | ---- | 3 | 3 | T 3-3 | |
11/22/1978 | H | Flyers | 2 | 3 | L 3-2 | |
1/18/1979 | A | ---- | 4 | 4 | T 4-4 | |
3/4/1979 | H | Flyers | 1 | 6 | L 6-1 | |
3/17/1979 | A | Flyers | 3 | 5 | L 5-3 | |
11/4/1979 | A | Flyers | 1 | 3 | L 3-1 | |
12/15/1979 | A | Flyers | 2 | 3 | L 3-2 | |
1/6/1980 | H | Flyers | 2 | 4 | L 4-2 | |
2/27/1980 | H | ---- | 1 | 1 | T 1-1 | |
1/28/1981 | H | ---- | 4 | 4 | T 4-4 | |
2/5/1981 | A | Sabres | 4 | 0 | W 4-0 | |
3/8/1981 | H | Sabres | 8 | 4 | W 8-4 | |
4/2/1981 | A | ---- | 2 | 2 | T 2-2 | |
11/1/1981 | H | Sabres | 6 | 2 | W 6-2 | |
12/17/1981 | A | Flyers | 1 | 2 | L 2-1 | |
2/11/1982 | A | Flyers | 4 | 6 | L 6-4 | |
10/14/1982 | A | Flyers | 2 | 4 | L 4-2 | |
11/10/1982 | H | Sabres | 7 | 2 | W 7-2 | |
2/23/1983 | H | Sabres | 4 | 2 | W 4-2 | |
12/11/1983 | A | Sabres | 6 | 5 | W 6-5 | |
1/11/1984 | H | Sabres | 6 | 2 | W 6-2 | |
2/21/1984 | A | Sabres | 5 | 4 | OT | W 5-4 (OT) |
10/31/1984 | H | ---- | 3 | 3 | T 3-3 | |
11/23/1984 | H | Flyers | 2 | 4 | L 4-2 | |
2/2/1985 | A | Sabres | 6 | 3 | W 6-3 | |
2/12/1986 | H | Flyers | 0 | 4 | L 4-0 | |
3/4/1986 | A | Sabres | 6 | 4 | W 6-4 | |
3/27/1986 | A | Sabres | 1 | 0 | W 1-0 | |
12/23/1986 | H | Sabres | 2 | 1 | W 2-1 | |
1/28/1987 | H | Flyers | 4 | 7 | L 7-4 | |
3/3/1987 | A | Flyers | 2 | 4 | L 4-2 | |
11/25/1987 | A | Flyers | 2 | 5 | L 5-2 | |
1/14/1988 | A | Flyers | 1 | 3 | L 3-1 | |
2/19/1988 | H | Flyers | 4 | 5 | L 5-4 | |
10/9/1988 | A | Flyers | 3 | 4 | OT | L 4-3 (OT) |
11/27/1988 | H | Sabres | 7 | 3 | W 7-3 | |
12/31/1988 | H | Flyers | 2 | 3 | L 3-2 | |
12/7/1989 | A | Flyers | 3 | 4 | OT | L 4-3 (OT) |
12/17/1989 | H | Sabres | 4 | 3 | W 4-3 | |
1/23/1990 | A | Sabres | 3 | 2 | W 3-2 | |
12/6/1990 | A | Sabres | 4 | 3 | W 4-3 | |
12/31/1990 | H | Sabres | 5 | 2 | W 5-2 | |
3/24/1991 | H | Sabres | 6 | 2 | W 6-2 | |
11/7/1991 | A | Flyers | 2 | 5 | L 5-2 | |
11/8/1991 | H | Sabres | 4 | 3 | OT | W 4-3 (OT) |
1/7/1992 | A | ---- | 5 | 5 | T 5-5 | |
11/22/1992 | A | ---- | 4 | 4 | T 4-4 | |
1/26/1993 | A | Sabres | 4 | 3 | OT | W 4-3 (OT) |
4/15/1993 | H | Flyers | 4 | 7 | L 7-4 | |
10/12/1993 | A | Flyers | 3 | 5 | L 5-3 | |
11/10/1993 | H | Flyers | 3 | 5 | L 5-3 | |
11/13/1993 | A | Sabres | 7 | 2 | W 7-2 | |
12/27/1993 | H | Flyers | 0 | 2 | L 2-0 | |
2/4/1995 | A | Flyers | 2 | 4 | L 4-2 | |
3/26/1995 | A | Flyers | 1 | 3 | L 3-1 | |
4/23/1995 | H | Sabres | 4 | 2 | W 4-2 | |
12/7/1995 | A | Flyers | 3 | 7 | L 7-3 | |
2/8/1996 | A | Sabres | 2 | 1 | W 2-1 | |
2/23/1996 | H | Sabres | 7 | 2 | W 7-2 | |
3/29/1996 | H | Flyers | 5 | 6 | OT | L 6-5 (OT) |
11/7/1996 | H | Flyers | 2 | 5 | L 5-2 | |
2/4/1997 | A | ---- | 1 | 1 | T 1-1 | |
3/11/1997 | H | Sabres | 3 | 2 | OT | W 3-2 (OT) |
3/15/1997 | A | Sabres | 7 | 5 | W 7-5 | |
11/26/1997 | H | Flyers | 1 | 3 | L 3-1 | |
12/1/1997 | A | ---- | 1 | 1 | T 1-1 | |
1/20/1998 | A | Flyers | 0 | 3 | L 3-0 | |
4/13/1998 | H | Sabres | 2 | 1 | W 2-1 | |
11/7/1998 | A | ---- | 2 | 2 | T 2-2 | |
12/4/1998 | H | Sabres | 3 | 0 | W 3-0 | |
3/7/1999 | H | ---- | 1 | 1 | T 1-1 | |
4/13/1999 | A | ---- | 2 | 2 | T 2-2 | |
10/17/1999 | A | Flyers | 2 | 5 | L 5-2 | |
12/2/1999 | H | Flyers | 2 | 4 | L 4-2 | |
12/14/1999 | H | Sabres | 3 | 1 | W 3-1 | |
2/12/2000 | A | Flyers | 2 | 3 | OT | L 3-2 (OT) |
11/4/2000 | A | Flyers | 0 | 3 | L 3-0 | |
11/22/2000 | H | Flyers | 1 | 3 | L 3-1 | |
3/1/2001 | A | Flyers | 0 | 2 | L 2-0 | |
4/8/2001 | H | Flyers | 1 | 2 | L 2-1 | |
10/10/2001 | H | Sabres | 2 | 1 | W 2-1 | |
3/14/2002 | A | Sabres | 3 | 1 | W 3-1 | |
3/30/2002 | A | Sabres | 3 | 1 | W 3-1 | |
4/1/2002 | H | Sabres | 3 | 1 | W 3-1 | |
10/22/2002 | H | Sabres | 2 | 1 | W 2-1 | |
12/14/2002 | A | Flyers | 0 | 2 | L 2-0 | |
1/7/2003 | A | Flyers | 2 | 3 | L 3-2 | |
3/18/2003 | H | Sabres | 5 | 2 | W 5-2 | |
10/9/2003 | A | Flyers | 0 | 2 | L 2-0 | |
1/7/2004 | H | ---- | 1 | 1 | T 1-1 | |
1/13/2004 | H | Sabres | 6 | 2 | W 6-2 | |
1/24/2004 | A | Flyers | 1 | 2 | L 2-1 | |
12/19/2005 | A | Sabres | 2 | 1 | SO | W 2-1 (SO) |
2/2/2006 | H | Sabres | 4 | 2 | W 4-2 | |
3/11/2006 | A | Sabres | 6 | 5 | W 6-5 | |
4/7/2006 | H | Flyers | 2 | 4 | L 4-2 | |
10/17/2006 | H | Sabres | 9 | 1 | W 9-1 | |
11/11/2006 | A | Sabres | 5 | 4 | OT | W 5-4 (OT) |
2/20/2007 | H | Sabres | 6 | 3 | W 6-3 | |
4/8/2007 | A | Flyers | 3 | 4 | L 4-3 | |
12/21/2007 | H | Sabres | 3 | 2 | W 3-2 | |
12/22/2007 | A | Sabres | 6 | 5 | OT | W 6-5 (SO) |
2/25/2008 | H | Flyers | 3 | 4 | SO | L 4-3 (SO) |
3/4/2008 | A | Sabres | 5 | 2 | W 5-2 | |
11/21/2008 | H | Flyers | 0 | 3 | L 3-0 | |
2/19/2009 | A | Flyers | 3 | 6 | L 6-3 | |
3/10/2009 | A | Flyers | 2 | 5 | L 5-2 | |
3/20/2009 | H | Flyers | 4 | 6 | L 6-4 | |
11/6/2009 | H | Flyers | 2 | 5 | L 5-2 | |
11/14/2009 | A | Sabres | 3 | 2 | W 3-2 | |
11/27/2009 | A | Sabres | 4 | 2 | W 4-2 | |
3/5/2010 | H | Sabres | 3 | 2 | OT | W 3-2 (OT) |
10/26/2010 | A | Flyers | 3 | 6 | L 6-3 | |
1/11/2011 | H | Flyers | 2 | 5 | L 5-2 | |
3/5/2011 | A | Sabres | 5 | 3 | W 5-3 | |
4/8/2011 | H | Sabres | 4 | 3 | OT | W 4-3 (OT) |
11/2/2011 | H | Flyers | 2 | 3 | L 3-2 | |
12/7/2011 | H | Flyers | 4 | 5 | OT | L 5-4 (OT) |
2/16/2012 | A | Flyers | 2 | 7 | L 7-2 | |
4/5/2012 | A | Flyers | 1 | 2 | L 2-1 | |
1/20/2013 | H | Sabres | 5 | 2 | W 5-2 | |
3/10/2013 | A | Flyers | 2 | 3 | L 3-2 | |
4/13/2013 | H | Sabres | 1 | 0 | W 1-0 | |
11/21/2013 | A | Flyers | 1 | 4 | L 4-1 | |
1/14/2014 | H | Flyers | 3 | 4 | L 4-3 | |
4/6/2014 | A | Flyers | 2 | 5 | L 5-2 | |
1/17/2015 | H | Flyers | 3 | 4 | L 4-3 | |
2/15/2015 | H | Flyers | 1 | 2 | L 2-1 | |
2/19/2015 | A | Sabres | 3 | 2 | SO | W 3-2 (SO) |
10/27/2015 | A | Sabres | 4 | 3 | OT | W 4-3 (OT) |
10/30/2015 | H | Sabres | 3 | 1 | W 3-1 | |
2/11/2016 | A | Flyers | 1 | 5 | L 5-1 | |
10/25/2016 | A | Flyers | 3 | 4 | SO | L 4-3 (SO) |
1/10/2017 | H | Sabres | 4 | 1 | W 4-1 | |
3/7/2017 | H | Flyers | 3 | 6 | L 6-3 | |
12/14/2017 | A | Flyers | 1 | 2 | L 2-1 | |
12/22/2017 | H | Sabres | 4 | 2 | W 4-2 | |
1/7/2018 | A | Flyers | 1 | 4 | L 4-1 | |
11/21/2018 | H | Sabres | 5 | 2 | W 5-2 | |
12/8/2018 | H | Flyers | 2 | 6 | L 6-2 | |
2/26/2019 | A | Flyers | 2 | 5 | L 5-2 | |
12/19/2019 | A | Flyers | 1 | 6 | L 6-2 | |
3/7/2020 | A | Flyers | 1 | 3 | L 1-3 | |
1/18/2021 | A | Sabres | 6 | 1 | W 6-1 | |
1/19/2021 | A | Flyers | 0 | 3 | L 3-0 | |
2/27/2021 | H | Flyers | 0 | 3 | L 3-0 | |
2/28/2021 | H | Flyers | 0 | 3 | L 3-0 | |
3/9/2021 | A | Flyers | 4 | 5 | SO | L 5-4 (SO) |
3/29/2021 | H | Flyers | 3 | 4 | OT | L 4-3 (OT) |
3/31/2021 | H | Sabres | 6 | 1 | W 6-1 | |
4/11/2021 | A | Sabres | 5 | 3 | W 5-3 | |
1/22/2022 | H | Sabres | 6 | 3 | W 6-3 | |
4/16/2022 | H | Sabres | 4 | 3 | W 4-3 | |
4/17/2022 | A | Sabres | 5 | 3 | W 5-3 | |
1/9/2023 | H | Flyers | 0 | 4 | L 4-0 | |
3/17/2023 | H | Flyers | 2 | 5 | L 5-2 | |
4/1/2023 | A | Sabres | 6 | 3 | W 6-3 | |
11/1/2023 | A | Sabres | 5 | 2 | W 5-2 | |
11/3/2023 | H | Flyers | 1 | 5 | L 5-1 | |
4/5/2024 | H | Sabres | 4 | 2 | W 4-2 | |
11/16/2024 | A | Flyers | 2 | 5 | L 5-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 9
Series record: 3-6
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
1974-75 | Cup Final | |||
Game 1 | A | 5/15/75 | Flyers | L 4-1 |
Game 2 | A | 5/18/75 | Flyers | L 2-1 |
Game 3 | H | 5/20/75 | Sabres | W 5-4 (OT) |
Game 4 | H | 5/22/75 | Sabres | W 4-2 |
Game 5 | A | 5/25/75 | Flyers | L 5-1 |
Game 6 | H | 5/27/75 | Flyers | L 2-0 |
1977-78 | E.C. Semis | |||
Game 1 | A | 4/17/78 | Flyers | L 4-1 |
Game 2 | A | 4/19/78 | Flyers | L 3-2 |
Game 3 | H | 4/22/78 | Sabres | W 4-1 |
Game 4 | H | 4/23/78 | Flyers | L 4-2 |
Game 5 | A | 4/25/78 | Flyers | L 4-2 |
1994-95 | Round 1 | |||
Game 1 | A | 5/7/95 | Flyers | L 4-3 (OT) |
Game 2 | A | 5/8/95 | Flyers | L 3-1 |
Game 3 | H | 5/10/95 | Sabres | W 3-1 |
Game 4 | H | 5/12/95 | Flyers | L 4-2 |
Game 5 | A | 5/14/95 | Flyers | L 6-4 |
1996-97 | E.C. Semis | |||
Game 1 | H | 5/3/97 | Flyers | L 5-3 |
Game 2 | H | 5/5/97 | Flyers | L 2-1 |
Game 3 | A | 5/7/97 | Flyers | L 4-1 |
Game 4 | A | 5/9/97 | Sabres | W 5-4 (OT) |
Game 5 | H | 5/11/97 | Flyers | L 6-3 |
1997-98 | 1st Round | |||
Game 1 | A | 4/22/98 | Sabres | W 3-2 |
Game 2 | A | 4/24/98 | Flyers | L 3-2 |
Game 3 | H | 4/27/98 | Sabres | W 6-1 |
Game 4 | H | 4/29/97 | Sabres | W 4-1 |
Game 5 | A | 5/1/97 | Sabres | W 3-2 (OT) |
1999-00 | 1st Round | |||
Game 1 | A | 4/13/00 | Flyers | L 3-2 |
Game 2 | A | 4/14/00 | Flyers | L 2-1 |
Game 3 | H | 4/16/00 | Flyers | L 2-0 |
Game 4 | H | 4/18/00 | Sabres | W 3-2 (OT) |
Game 5 | A | 4/20/00 | Flyers | L 5-2 |
2000-01 | 1st Round | |||
Game 1 | A | 4/11/01 | Sabres | W 2-1 |
Game 2 | A | 4/14/01 | Sabres | W 4-3 (OT) |
Game 3 | H | 4/16/01 | Flyers | L 3-2 |
Game 4 | H | 4/17/01 | Sabres | W 4-3 (OT) |
Game 5 | A | 4/19/01 | Flyers | L 3-1 |
Game 6 | H | 4/21/01 | Sabres | W 8-0 |
2005-06 | 1st Round | |||
Game 1 | H | 4/22/06 | Sabres | W 3-2 (2OT) |
Game 2 | H | 4/24/06 | Sabres | W 8-2 |
Game 3 | A | 4/26/06 | Flyers | L 4-2 |
Game 4 | A | 4/28/06 | Flyers | L 5-4 |
Game 5 | H | 4/30/06 | Sabres | W 3-0 |
Game 6 | A | 5/2/06 | Sabres | W 7-1 |
2010-11 | 1st Round | |||
Game 1 | A | 4/14/11 | Sabres | W 1-0 |
Game 2 | A | 4/16/11 | Flyers | L 5-4 |
Game 3 | H | 4/18/11 | Flyers | L 4-2 |
Game 4 | H | 4/20/11 | Sabres | W 1-0 |
Game 5 | A | 4/22/11 | Sabres | W 4-3 (OT) |
Game 6 | H | 4/24/11 | Flyers | L 5-4 (OT) |
Game 7 | A | 4/26/11 | Flyers | L 5-2 |