⏰ 7 p.m. ? MSG ? WGR550
BUF | Stats | ANA |
---|---|---|
24-23-8 | Record | 22-26-27 |
15-9-4 | Home | 12-10-3 |
9-14-4 | Away | 10-16-4 |
1-2 | Shootouts | 5-1 |
157 | Goals For | 143 |
173 | Goals Against | 171 |
22nd | PP Rank | 31st |
30th | PK Rank | 23rd |
After the Sabres miraculous win streak came to an end against the Tampa Bay Lightning, Buffalo will try to get back on top of the division against the struggling Florida Panthers. This will be the back end of their back-to-back games in the sunshine state.
Season series: This will be the first of four meetings between the clubs this year with the next game coming up on December 18th in Buffalo. The Sabres haven’t beat Florida in their last five meetings, getting swept last year and outscored during that stretch, 19-7.
Date | H/A | Time | Winner | GWG |
---|---|---|---|---|
Fri, Nov. 30th | Away | 7 p.m. | L 3-2 (OT) | Aleksander Barkov |
Tues, Dec. 18th | Home | 7 p.m. | L 5-2 | Evgenii Dadonov |
Thurs, Jan. 3rd | Home | 7 p.m. | W 4-3 | Jeff Skinner |
Tues, Feb. 19th | Away | 7 p.m. | L 4-2 | Aleksander Barkov |
Buffalo notes: With the Sabres winning streak coming to an end, the team find themselves in unfamiliar territory. The last time the team lost was back on November 4th when the New York Rangers beat them 3-1. Tage Thompson and Casey Mittelstadt continued their hot play with a third period goal against the lightning.
# | Top Scorers | GP | Goals | Assists | Points |
---|---|---|---|---|---|
9 | Eichel | 68 | 36 | 42 | 78 |
23 | Reinhart | 69 | 22 | 28 | 50 |
68 | Olofsson | 54 | 20 | 22 | 42 |
26 | Dahlin | 59 | 4 | 36 | 40 |
55 | Ristolainen | 69 | 6 | 27 | 33 |
Florida notes: The Panthers are losers of 4 out of their last 5 games including a 3-2 loss to the Anaheim Ducks on Wednesday night, and find themselves in the basement of the Atlantic Division. Former Sabre and Head coach Bob Boughner will look to make up some ground in the standings while the Panthers are in the middle of a long 8 game home stand.
# | Top Scorers | GP | Goals | Assists | Points |
---|---|---|---|---|---|
15 | Ryan Getzlaf | 53 | 11 | 25 | 36 |
67 | Rickard Rakell | 49 | 13 | 20 | 33 |
33 | Jakob Silfverberg | 50 | 16 | 15 | 31 |
14 | Adam Henrique | 55 | 18 | 11 | 29 |
4 | Cam Fowler | 55 | 9 | 19 | 28 |
Starting goaltenders: Expect Linus Ullmark to be in net for the Sabres with Carter Hutton getting the start in Tampa. James Reimer will be in net for the Panthers since Roberto Luongo is still out with a lower body injury.
Starting Goaltenders | W/L | GAA | SV % | SHO |
---|---|---|---|---|
Carter Hutton | 15-17-3 | 2.84 | .909 | 0 |
Career vs. TBL | 2-2-0 | 3.38 | .876 | 0 |
Louis Domingue | 19-4-0 | 2.86 | .908 | 0 |
Career vs. BUF | 3-3-0 | 2.87 | .898 | 0 |
Line Combos:
Offense
Defense
Goaltenders
Starter Backup