| Goal | Player | Date |
|---|---|---|
| 1 | Jim Watson | 10/10/70 |
| 1,000 | Rick Martin | 11/16/74 |
| 2,000 | Andre Savard | 12/4/77 |
| 3,000 | Ric Seiling | 2/1/81 |
| 4,000 | Bill Hajt | 2/19/84 |
| 5,000 | Doug Smith | 11/15/87 |
| 6,000 | Christian Ruuttu | 2/19/91 |
| 7,000 | Dale Hawerchuk | 1/27/95 |
| 8,000 | Alexei Zhitnik | 3/28/99 |
| 9,000 | J.P. Dumont | 2/14/04 |
| 10,000 | Thomas Vanek | 12/13/08 |
| 11,000 | Brian Flynn | 10/14/13 |
| 12,000 | Jack Eichel | 2/10/19 |
| 13,000 | JJ Peterka | 10/12/23 |
| Season | Cup Winner | Games | Runner Up | # of Teams |
|---|---|---|---|---|
| 1918 | Toronto Arenas | Vancouver Millionaires | 4 | |
| 1919 | --- | --- | --- | 4 |
| 1920 | Ottawa Senators | 3-2 | Seattle Metropolitans | 4 |
| 1921 | Ottawa Senators | 3-2 | Vancouver Millionaires | 4 |
| 1922 | Toronto St. Pats | 3-2 | Vancouver Millionaires | 4 |
| 1923 | Ottawa Senators | 3-1 | ![]() Eskimos/Maroons | 4 |
| 1924 | Montreal Canadiens | 2-0 | ![]() Tigers/Maroons | 6 |
| 1925 | Victoria Cougars | 3-1 | Montreal Canadiens | 6 |
| 1926 | Montreal Maroons | 3-1 | Victoria Cougars | 10 |
| 1927 | Ottawa Senators | 2-0-2 | Boston Bruins | 10 |
| 1928 | New York Rangers | 3-2 | Montreal Maroons | 10 |
| 1929 | Boston Bruins | 2-0 | New York Rangers | 10 |
| 1930 | Montreal Canadiens | 2-0 | Boston Bruins | 10 |
| 1931 | Montreal Canadiens | 3-2 | Chicago Black Hawks | 10 |
| 1932 | Toronto Maple Leafs | 3-0 | New York Rangers | 8 |
| 1933 | New York Rangers | 3-1 | Toronto Maple Leafs | 9 |
| 1934 | Chicago Black Hawks | 3-1 | Detroit Red Wings | 9 |
| 1935 | Montreal Maroons | 3-0 | Toronto Maple Leafs | 8 |
| 1936 | Detroit Red Wings | 3-1 | Toronto Maple Leafs | 8 |
| 1937 | Detroit Red Wings | 3-2 | New York Rangers | 8 |
| 1938 | Chicago Blackhawks | 3-1 | Toronto Maple Leafs | 7 |
| 1939 | Boston Bruins | 4-1 | Toronto Maple Leafs | 7 |
| 1940 | New York Rangers | 4-2 | Toronto Maple Leafs | 7 |
| 1941 | Boston Bruins | 4-0 | Detroit Red Wings | 7 |
| 1942 | Toronto Maple Leafs | 4-3 | Detroit Red Wings | 7 |
| 1943 | Detroit Red Wings | 4-0 | Boston Bruins | 6 |
| 1944 | Montreal Canadiens | 4-0 | Chicago Blackhawks | 6 |
| 1945 | Toronto Maple Leafs | 4-3 | Detroit Red Wings | 6 |
| 1946 | Montreal Canadiens | 4-1 | Boston Bruins | 6 |
| 1947 | Toronto Maple Leafs | 4-2 | Montreal Canadiens | 6 |
| 1948 | Toronto Maple Leafs | 4-0 | Detroit Red Wings | 6 |
| 1949 | Toronto Maple Leafs | 4-0 | Detroit Red Wings | 6 |
| 1950 | Detroit Red Wings | 4-3 | New York Rangers | 6 |
| 1951 | Toronto Maple Leafs | 4-1 | Montreal Canadiens | 6 |
| 1952 | Detroit Red Wings | 4-0 | Montreal Canadiens | 6 |
| 1953 | Montreal Canadiens | 4-1 | Boston Bruins | 6 |
| 1954 | Detroit Red Wings | 4-3 | Montreal Canadiens | 6 |
| 1955 | Detroit Red Wings | 4-3 | Montreal Canadiens | 6 |
| 1956 | Montreal Canadiens | 4-1 | Detroit Red Wings | 6 |
| 1957 | Montreal Canadiens | 4-1 | Boston Bruins | 6 |
| 1958 | Montreal Canadiens | 4-2 | Boston Bruins | 6 |
| 1959 | Montreal Canadiens | 4-1 | Toronto Maple Leafs | 6 |
| 1960 | Montreal Canadiens | 4-0 | Toronto Maple Leafs | 6 |
| 1961 | Chicago Blackhawks | 4-2 | Detroit Red Wings | 6 |
| 1962 | Toronto Maple Leafs | 4-2 | Chicago Blackhawks | 6 |
| 1963 | Toronto Maple Leafs | 4-1 | Detroit Red Wings | 6 |
| 1964 | Toronto Maple Leafs | 4-3 | Detroit Red Wings | 6 |
| 1965 | Montreal Canadiens | 4-3 | Chicago Blackhawks | 6 |
| 1966 | Montreal Canadiens | 4-2 | Detroit Red Wings | 6 |
| 1967 | Toronto Maple Leafs | 4-2 | Montreal Canadiens | 12 |
| 1968 | Montreal Canadiens | 4-0 | St. Louis Blues | 12 |
| 1969 | Montreal Canadiens | 4-0 | St. Louis Blues | 12 |
| 1970 | Boston Bruins | 4-0 | St. Louis Blues | 14 |
| 1971 | Montreal Canadiens | 4-3 | Chicago Blackhawks | 14 |
| 1972 | Boston Bruins | 4-2 | New York Rangers | 16 |
| 1973 | Montreal Canadiens | 4-2 | Chicago Blackhawks | 16 |
| 1974 | Philadelphia Flyers | 4-2 | Boston Bruins | 18 |
| 1975 | Philadelphia Flyers | 4-2 | Buffalo Sabres | 18 |
| 1976 | Montreal Canadiens | 4-0 | Philadelphia Flyers | 18 |
| 1977 | Montreal Canadiens | 4-0 | Boston Bruins | 18 |
| 1978 | Montreal Canadiens | 4-2 | Boston Bruins | 17 |
| 1979 | Montreal Canadiens | 4-1 | New York Rangers | 21 |
| 1980 | New York Islanders | 4-2 | Philadelphia Flyers | 21 |
| 1981 | New York Islanders | 4-1 | Minnesota North Stars | 21 |
| 1982 | New York Islanders | 4-0 | Vancouver Canucks | 21 |
| 1983 | New York Islanders | 4-0 | Edmonton Oilers | 21 |
| 1984 | Edmonton Oilers | 4-1 | New York Islanders | 21 |
| 1985 | Edmonton Oilers | 4-1 | Philadelphia Flyers | 21 |
| 1986 | Montreal Canadiens | 4-1 | Calgary Flames | 21 |
| 1987 | Edmonton Oilers | 4-3 | Philadelphia Flyers | 21 |
| 1988 | Edmonton Oilers | 4-0 | Boston Bruins | 21 |
| 1989 | Calgary Flames | 4-2 | Montreal Canadiens | 21 |
| 1990 | Edmonton Oilers | 4-1 | Boston Bruins | 21 |
| 1991 | Pittsburgh Penguins | 4-2 | Minnesota North Stars | 22 |
| 1992 | Pittsburgh Penguins | 4-0 | Chicago Blackhawks | 24 |
| 1993 | Montreal Canadiens | 4-1 | Los Angeles Kings | 26 |
| 1994 | New York Rangers | 4-3 | Vancouver Canucks | 26 |
| 1995 | New Jersey Devils | 4-0 | Detroit Red Wings | 26 |
| 1996 | Colorado Avalanche | 4-0 | Florida Panthers | 26 |
| 1997 | Detroit Red Wings | 4-0 | Philadelphia Flyers | 26 |
| 1998 | Detroit Red Wings | 4-0 | Washington Capitals | 27 |
| 1999 | Dallas Stars | 4-2 | Buffalo Sabres | 28 |
| 2000 | New Jersey Devils | 4-2 | Dallas Stars | 30 |
| 2001 | Colorado Avalanche | 4-3 | New Jersey Devils | 30 |
| 2002 | Detroit Red Wings | 4-1 | Carolina Hurricanes | 30 |
| 2003 | New Jersey Devils | 4-3 | Mighty Ducks of Anaheim | 30 |
| 2004 | Tampa Bay Lightning | 4-3 | Calgary Flames | 30 |
| 2005 | --- | --- | --- | 30 |
| 2006 | Carolina Hurricanes | 4-3 | Edmonton Oilers | 30 |
| 2007 | Anaheim Ducks | 4-1 | Ottawa Senators | 30 |
| 2008 | Detroit Red Wings | 4-2 | Pittsburgh Penguins | 30 |
| 2009 | Pittsburgh Penguins | 4-3 | Detroit Red Wings | 30 |
| 2010 | Chicago Blackhawks | 4-2 | Philadelphia Flyers | 30 |
| 2011 | Boston Bruins | 4-3 | Vancouver Canucks | 30 |
| 2012 | Los Angeles Kings | 4-2 | New Jersey Devils | 30 |
| 2013 | Chicago Blackhawks | 4-2 | Boston Bruins | 30 |
| 2014 | Los Angeles Kings | 4-1 | New York Rangers | 30 |
| 2015 | Chicago Blackhawks | 4-2 | Tampa Bay Lightning | 30 |
| 2016 | Pittsburgh Penguins | 4-2 | San Jose Sharks | 30 |
| 2017 | Pittsburgh Penguins | 4-2 | Nashville Predators | 30 |
| 2018 | Washington Capitals | 4-1 | Vegas Golden Knights | 31 |
| 2019 | St. Louis Blues | 4-3 | Boston Bruins | 31 |
| 2020 | Tampa Bay Lightning | 4-2 | Dallas Stars | 31 |
| 2021 | Tampa Bay Lightning | 4-1 | Montreal Canadiens | 32 |
| 2022 | Colorado Avalanche | 4-2 | Tampa Bay Lightning | 32 |
| 2023 | Vegas Golden Knights | 4-1 | Florida Panthers | 32 |
Toronto Arenas
Vancouver Millionaires
Ottawa Senators
Seattle Metropolitans
Vancouver Millionaires
Toronto St. Pats
Eskimos/Maroons
Montreal Canadiens
Tigers/Maroons
Victoria Cougars
Boston Bruins
New York Rangers
Chicago Black Hawks
Toronto Maple Leafs
Detroit Red Wings
St. Louis Blues
Philadelphia Flyers
Buffalo Sabres
New York Islanders
Minnesota North Stars
Vancouver Canucks
Edmonton Oilers
Calgary Flames
Calgary Flames
Pittsburgh Penguins
Los Angeles Kings
New Jersey Devils
Colorado Avalanche
Florida Panthers
Washington Capitals
Dallas Stars
Carolina Hurricanes
Mighty Ducks of Anaheim
Tampa Bay Lightning
Anaheim Ducks
San Jose Sharks
Nashville Predators
Vegas Golden Knights
Tampa Bay Lightning
Montreal Canadiens
Colorado Avalanche
Vegas Golden Knights
Florida Panthers