Regular Season Wins
Sabres: 128Â Â Bruins: 159Â Â Ties: 29
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 57 | 21-29-7 | 13-11-4 | 8-18-3 |
1980's | 76 | 31-33-12 | 20-11-7 | 11-22-5 |
1990's | 58 | 26-24-8 | 16-10-4 | 10-14-4 |
2000's | 56 | 28-19-9 | 16-8-4 | 12-11-5 |
2010's | 49 | 19-24-9 | 9-11-5 | 10-10-4 |
2020's | 20 | 3-16-2 | 1-9-0 | 2-6-2 |
Overall | 316 | 128-144-44 | 75-60-24 | 53-81-23 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
12/3/1970 | H | ---- | 4 | 4 | T 4-4 | |
12/10/1970 | A | Boston | 2 | 8 | L 8-2 | |
1/1/1971 | H | Boston | 4 | 9 | L 9-4 | |
2/6/1971 | A | Boston | 3 | 4 | L 4-3 | |
2/23/1971 | H | Boston | 3 | 6 | L 6-3 | |
3/21/1971 | A | Buffalo | 7 | 5 | W 7-5 | |
10/14/1971 | A | Boston | 2 | 6 | L 6-2 | |
12/23/1971 | H | ---- | 4 | 4 | T 4-4 | |
1/6/1972 | H | Boston | 2 | 5 | L 5-2 | |
1/23/1972 | A | ---- | 3 | 3 | T 3-3 | |
2/6/1972 | H | Buffalo | 8 | 2 | W 8-2 | |
2/12/1972 | A | Boston | 1 | 5 | L 5-1 | |
10/25/1972 | H | ---- | 2 | 2 | T 2-2 | |
11/30/1972 | A | Boston | 4 | 5 | L 5-4 | |
12/13/1972 | H | Buffalo | 7 | 3 | W 7-3 | |
1/14/1973 | A | Boston | 0 | 6 | L 6-0 | |
3/15/1973 | H | Boston | 1 | 4 | L 4-1 | |
3/25/1973 | A | Boston | 1 | 6 | L 6-1 | |
10/25/1973 | A | Boston | 4 | 9 | L 9-4 | |
12/8/1973 | A | Boston | 2 | 5 | L 5-2 | |
2/24/1974 | H | Buffalo | 3 | 2 | W 3-2 | |
3/12/1974 | A | Boston | 0 | 4 | L 4-0 | |
3/14/1974 | H | Boston | 3 | 4 | L 4-3 | |
10/10/1974 | H | Buffalo | 9 | 5 | W 9-5 | |
11/5/1974 | A | ---- | 2 | 2 | T 2-2 | |
11/16/1974 | A | Boston | 5 | 7 | L 7-5 | |
2/13/1975 | H | Buffalo | 3 | 1 | W 3-1 | |
4/1/1975 | A | Buffalo | 3 | 1 | W 3-1 | |
4/3/1975 | H | Buffalo | 4 | 2 | W 4-2 | |
11/5/1975 | H | Buffalo | 4 | 0 | W 4-0 | |
12/20/1975 | A | Boston | 3 | 5 | L 5-3 | |
12/26/1975 | H | Boston | 3 | 6 | L 6-3 | |
1/22/1976 | A | Boston | 3 | 5 | L 5-3 | |
3/30/1976 | A | ---- | 4 | 4 | T 4-4 | |
4/1/1976 | H | Buffalo | 7 | 2 | W 7-2 | |
10/31/1976 | H | Buffalo | 4 | 1 | W 4-1 | |
11/30/1976 | A | Buffalo | 6 | 2 | W 6-2 | |
2/10/1977 | H | Buffalo | 4 | 3 | W 4-3 | |
3/5/1977 | A | Boston | 1 | 3 | L 3-1 | |
3/17/1977 | A | Boston | 2 | 4 | L 4-2 | |
3/30/1977 | H | Boston | 3 | 4 | L 4-3 | |
11/3/1977 | A | Buffalo | 4 | 1 | W 4-1 | |
11/23/1977 | H | Boston | 0 | 2 | L 2-0 | |
1/8/1978 | H | Buffalo | 5 | 3 | W 5-3 | |
2/2/1978 | H | Buffalo | 3 | 1 | W 3-1 | |
3/4/1978 | A | Boston | 3 | 7 | L 7-3 | |
4/6/1978 | A | Buffalo | 5 | 2 | W 5-2 | |
11/12/1978 | H | ---- | 4 | 4 | T 4-4 | |
11/23/1978 | A | Boston | 2 | 5 | L 5-2 | |
11/30/1978 | H | Boston | 3 | 4 | L 4-3 | |
12/23/1978 | A | Boston | 4 | 6 | L 6-4 | |
12/31/1978 | H | Boston | 3 | 7 | L 7-3 | |
1/20/1979 | A | Buffalo | 2 | 1 | W 2-1 | |
3/28/1979 | H | Buffalo | 9 | 2 | W 9-2 | |
4/5/1979 | A | Buffalo | 9 | 3 | W 9-3 | |
11/27/1979 | A | Buffalo | 5 | 2 | W 5-2 | |
12/16/1979 | H | Boston | 1 | 5 | L 5-1 | |
1/24/1980 | A | Boston | 3 | 4 | L 4-3 | |
2/14/1980 | H | ---- | 3 | 3 | T 3-3 | |
12/28/1980 | H | Buffalo | 5 | 2 | W 5-2 | |
1/19/1981 | A | Boston | 1 | 5 | L 5-1 | |
3/1/1981 | A | Boston | 4 | 6 | L 6-4 | |
3/30/1981 | H | ---- | 2 | 2 | T 2-2 | |
11/15/1981 | H | Buffalo | 3 | 1 | W 3-1 | |
12/3/1981 | A | Boston | 3 | 6 | L 6-3 | |
2/3/1982 | H | Boston | 2 | 5 | L 5-2 | |
2/4/1982 | A | Boston | 2 | 5 | L 5-2 | |
3/16/1982 | H | ---- | 3 | 3 | T 3-3 | |
3/20/1982 | A | Boston | 4 | 6 | L 6-4 | |
3/25/1982 | A | Boston | 1 | 5 | L 5-1 | |
3/28/1982 | H | Buffalo | 9 | 5 | W 9-5 | |
11/3/1982 | H | Boston | 2 | 3 | L 3-2 | |
11/13/1982 | A | Boston | 2 | 3 | L 3-2 | |
12/16/1982 | A | Boston | 1 | 8 | L 8-1 | |
1/20/1983 | A | Boston | 0 | 4 | L 4-0 | |
2/6/1983 | H | Boston | 1 | 5 | L 5-1 | |
2/16/1983 | H | Buffalo | 3 | 1 | W 3-1 | |
2/25/1983 | H | Buffalo | 7 | 6 | W 7-6 | |
3/3/1983 | A | Buffalo | 3 | 2 | W 3-2 | |
10/15/1983 | A | Boston | 3 | 5 | L 5-3 | |
11/9/1983 | H | Buffalo | 3 | 1 | W 3-1 | |
12/10/1983 | A | Buffalo | 4 | 2 | W 4-2 | |
12/26/1983 | H | Boston | 1 | 2 | L 2-1 | |
1/23/1984 | A | Buffalo | 5 | 3 | W 5-3 | |
2/2/1984 | A | Boston | 3 | 5 | L 5-3 | |
2/15/1984 | H | Buffalo | 7 | 4 | W 7-4 | |
2/27/1984 | H | Boston | 1 | 3 | L 3-1 | |
11/14/1984 | H | Buffalo | 4 | 2 | W 4-2 | |
12/5/1984 | H | ---- | 3 | 3 | T 3-3 | |
12/8/1984 | A | Buffalo | 3 | 1 | W 3-1 | |
1/10/1985 | A | Buffalo | 3 | 0 | W 3-0 | |
1/24/1985 | A | Boston | 2 | 5 | L 5-2 | |
1/30/1985 | H | Buffalo | 6 | 2 | W 6-2 | |
3/24/1985 | H | Boston | 3 | 4 | OT | L 4-3 (OT) |
4/4/1985 | A | Boston | 3 | 5 | L 5-3 | |
11/13/1985 | H | Buffalo | 6 | 4 | W 6-4 | |
12/8/1985 | A | ---- | 3 | 3 | T 3-3 | |
12/22/1985 | H | Boston | 5 | 3 | W 5-3 | |
12/31/1985 | H | ---- | 6 | 6 | T 6-6 | |
1/4/1986 | A | Boston | 0 | 4 | L 4-0 | |
2/6/1986 | A | Buffalo | 8 | 6 | W 8-6 | |
3/29/1986 | A | Boston | 1 | 2 | L 2-1 | |
3/30/1986 | H | Boston | 3 | 5 | L 5-3 | |
11/2/1986 | A | Buffalo | 7 | 1 | W 7-1 | |
11/5/1986 | H | Buffalo | 8 | 3 | W 8-3 | |
11/19/1986 | H | ---- | 4 | 4 | T 4-4 | |
11/28/1986 | H | Buffalo | 4 | 3 | W 4-3 | |
11/29/1986 | A | Boston | 2 | 6 | L 6-2 | |
1/26/1987 | A | Boston | 2 | 6 | L 6-2 | |
2/18/1987 | H | Buffalo | 4 | 3 | W 4-3 | |
2/28/1987 | A | Boston | 1 | 5 | L 5-1 | |
12/12/1987 | A | ---- | 3 | 3 | T 3-3 | |
12/22/1987 | A | Boston | 0 | 9 | L 9-0 | |
12/31/1987 | H | Boston | 0 | 2 | L 2-0 | |
1/16/1988 | A | Boston | 1 | 5 | L 5-1 | |
1/20/1988 | H | Buffalo | 5 | 3 | W 5-3 | |
3/6/1988 | H | Buffalo | 3 | 0 | W 3-0 | |
3/19/1988 | A | Buffalo | 4 | 3 | W 4-3 | |
3/20/1988 | H | Boston | 2 | 6 | L 6-2 | |
10/29/1988 | A | ---- | 3 | 3 | T 3-3 | |
10/30/1988 | H | ---- | 3 | 3 | T 3-3 | |
12/8/1988 | A | Buffalo | 4 | 2 | W 4-2 | |
12/26/1988 | H | Buffalo | 2 | 1 | W 2-1 | |
1/21/1989 | A | Buffalo | 6 | 5 | OT | W 6-5 (OT) |
1/22/1989 | H | Buffalo | 6 | 4 | W 6-4 | |
3/11/1989 | A | ---- | 6 | 6 | T 6-6 | |
3/12/1989 | H | Buffalo | 3 | 2 | W 3-2 | |
10/29/1989 | H | Buffalo | 4 | 3 | W 4-3 | |
11/4/1989 | A | ---- | 3 | 3 | T 3-3 | |
11/30/1989 | A | Boston | 1 | 5 | L 5-1 | |
12/13/1989 | H | Boston | 2 | 4 | L 4-2 | |
12/16/1989 | A | Buffalo | 3 | 1 | W 3-1 | |
12/29/1989 | H | Boston | 3 | 4 | OT | L 4-3 (OT) |
1/7/1990 | H | Boston | 1 | 2 | L 2-1 | |
3/8/1990 | A | Buffalo | 10 | 4 | W 10-4 | |
10/31/1990 | H | ---- | 3 | 3 | T 3-3 | |
11/3/1990 | A | Buffalo | 4 | 1 | W 4-1 | |
12/9/1990 | H | Boston | 2 | 3 | L 3-2 | |
12/20/1990 | A | Boston | 1 | 4 | L 4-1 | |
12/26/1990 | H | ---- | 3 | 3 | T 3-3 | |
1/22/1991 | H | Buffalo | 6 | 4 | W 6-4 | |
3/2/1991 | A | Buffalo | 7 | 4 | W 7-4 | |
3/23/1991 | A | Boston | 3 | 6 | L 6-3 | |
10/9/1991 | H | ---- | 4 | 4 | T 4-4 | |
11/20/1991 | H | Buffalo | 3 | 1 | W 3-1 | |
11/23/1991 | A | Boston | 4 | 7 | L 7-4 | |
12/27/1991 | H | Buffalo | 8 | 1 | W 8-1 | |
1/4/1992 | A | Boston | 2 | 4 | L 4-2 | |
2/1/1992 | A | ---- | 2 | 2 | T 2-2 | |
3/11/1992 | H | Buffalo | 6 | 3 | W 6-3 | |
3/28/1992 | A | Boston | 3 | 4 | OT | L 4-3 (OT) |
11/11/1992 | H | Buffalo | 7 | 2 | W 7-2 | |
12/9/1992 | H | Buffalo | 5 | 2 | W 5-2 | |
12/15/1992 | A | Buffalo | 3 | 2 | W 3-2 | |
1/12/1993 | A | Boston | 2 | 5 | L 5-2 | |
3/24/1993 | H | Boston | 0 | 2 | L 2-0 | |
4/3/1993 | A | Boston | 2 | 3 | L 3-2 | |
4/4/1993 | H | Boston | 0 | 3 | L 3-0 | |
10/7/1993 | A | Buffalo | 5 | 3 | W 5-3 | |
11/7/1993 | H | Boston | 3 | 4 | L 4-3 | |
12/5/1993 | H | Buffalo | 3 | 1 | W 3-1 | |
2/10/1994 | A | ---- | 3 | 3 | T 3-3 | |
4/1/1994 | H | Buffalo | 5 | 0 | W 5-0 | |
2/12/1995 | H | Boston | 1 | 2 | L 2-1 | |
4/6/1995 | A | ---- | 1 | 1 | T 1-1 | |
4/9/1995 | H | Boston | 5 | 6 | L 6-5 | |
4/19/1995 | A | Boston | 1 | 4 | L 4-1 | |
10/9/1995 | A | Boston | 3 | 5 | L 5-3 | |
12/2/1995 | A | Boston | 4 | 6 | L 6-4 | |
12/22/1995 | H | Boston | 2 | 3 | OT | L 3-2 (OT) |
2/3/1996 | A | Boston | 2 | 4 | L 4-2 | |
2/7/1996 | H | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
3/31/1996 | H | Boston | 5 | 6 | L 6-5 | |
11/23/1996 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
12/14/1996 | A | Buffalo | 4 | 0 | W 4-0 | |
2/23/1997 | H | Buffalo | 5 | 1 | W 5-1 | |
3/17/1997 | H | Buffalo | 5 | 1 | W 5-1 | |
4/10/1997 | A | Buffalo | 5 | 1 | W 5-1 | |
11/20/1997 | A | Buffalo | 5 | 0 | W 5-0 | |
12/11/1997 | A | Boston | 1 | 2 | L 2-1 | |
2/4/1998 | H | ---- | 2 | 2 | T 2-2 | |
2/26/1998 | A | ---- | 1 | 1 | T 1-1 | |
3/21/1998 | H | Boston | 1 | 2 | L 2-1 | |
4/3/1998 | H | Buffalo | 5 | 4 | W 5-4 | |
11/3/1998 | H | Buffalo | 4 | 2 | W 4-2 | |
12/12/1998 | A | Buffalo | 4 | 1 | W 4-1 | |
1/15/1999 | H | Buffalo | 2 | 1 | W 2-1 | |
3/13/1999 | H | Buffalo | 3 | 1 | W 3-1 | |
4/17/1999 | A | Boston | 1 | 2 | OT | L 2-1 (OT) |
10/30/1999 | A | Boston | 0 | 3 | L 3-0 | |
11/10/1999 | H | Buffalo | 6 | 2 | W 6-2 | |
1/13/2000 | A | ---- | 0 | 0 | T 0-0 | |
1/29/2000 | A | Boston | 0 | 1 | L 1-0 | |
3/8/2000 | H | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
12/12/2000 | A | Buffalo | 3 | 0 | W 3-0 | |
1/1/2001 | H | Boston | 3 | 4 | L 4-3 | |
1/26/2001 | H | Boston | 1 | 2 | L 2-1 | |
3/6/2001 | A | Buffalo | 3 | 1 | W 3-1 | |
4/4/2001 | H | Boston | 2 | 3 | L 3-2 | |
11/17/2001 | A | Boston | 1 | 3 | L 3-1 | |
12/8/2001 | A | Boston | 2 | 4 | L 4-2 | |
2/5/2002 | A | ---- | 2 | 2 | T 2-2 | |
3/1/2002 | H | Buffalo | 4 | 3 | W 4-3 | |
3/21/2002 | H | Boston | 1 | 2 | L 2-1 | |
11/12/2002 | H | Boston | 3 | 4 | L 4-3 | |
11/23/2002 | A | Boston | 1 | 4 | L 4-1 | |
12/18/2002 | H | Buffalo | 4 | 2 | W 4-2 | |
1/10/2003 | H | Buffalo | 4 | 2 | W 4-2 | |
4/5/2003 | A | Boston | 5 | 8 | L 8-5 | |
1/12/2004 | A | Boston | 3 | 4 | L 4-3 | |
1/15/2004 | H | Boston | 0 | 1 | L 1-0 | |
1/22/2004 | A | Buffalo | 3 | 2 | W 3-2 | |
2/5/2004 | H | Boston | 2 | 6 | L 6-2 | |
3/11/2004 | H | Boston | 2 | 3 | OT | L 3-2 (OT) |
3/13/2004 | A | Boston | 2 | 3 | OT | L 3-2 (OT) |
10/7/2005 | H | Buffalo | 4 | 1 | W 4-1 | |
10/20/2005 | A | Buffalo | 4 | 3 | W 4-3 | |
11/19/2005 | A | Buffalo | 3 | 2 | W 3-2 | |
3/4/2006 | A | Buffalo | 3 | 2 | W 3-2 | |
3/7/2006 | H | Buffalo | 3 | 2 | W 3-2 | |
3/12/2006 | H | Buffalo | 6 | 2 | W 6-2 | |
3/25/2006 | A | Boston | 4 | 5 | L 5-4 | |
3/29/2006 | H | Buffalo | 4 | 3 | W 4-3 | |
10/21/2006 | A | Buffalo | 6 | 2 | W 6-2 | |
11/2/2006 | A | Buffalo | 5 | 4 | SO | W 5-4 (SO) |
1/15/2007 | A | Boston | 2 | 3 | OT | L 3-2 (OT) |
1/17/2007 | H | Buffalo | 6 | 3 | W 6-3 | |
1/30/2007 | H | Buffalo | 7 | 1 | W 7-1 | |
2/1/2007 | A | Buffalo | 3 | 1 | W 3-1 | |
2/17/2007 | H | Boston | 3 | 4 | OT | L 4-3 (OT) |
4/5/2007 | H | Buffalo | 4 | 2 | W 4-2 | |
11/1/2007 | A | Boston | 3 | 4 | OT | L 4-3 (OT) |
11/7/2007 | H | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
11/10/2007 | A | Boston | 1 | 2 | L 2-1 | |
12/10/2007 | H | Boston | 1 | 4 | L 4-1 | |
2/5/2008 | A | Buffalo | 4 | 2 | W 4-2 | |
2/8/2008 | H | Boston | 2 | 3 | SO | L 3-2 (SO) |
3/30/2008 | H | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
4/5/2008 | A | Buffalo | 3 | 0 | W 3-0 | |
10/21/2008 | H | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
11/8/2008 | A | Boston | 1 | 3 | L 3-1 | |
11/19/2008 | A | Boston | 4 | 7 | L 7-4 | |
11/26/2008 | H | Buffalo | 3 | 2 | W 3-2 | |
1/3/2009 | A | Buffalo | 4 | 2 | W 4-2 | |
4/11/2009 | H | Buffalo | 6 | 1 | W 6-1 | |
11/7/2009 | A | Boston | 2 | 4 | L 4-2 | |
11/20/2009 | H | Boston | 1 | 2 | OT | L 2-1 (OT) |
1/29/10 | H | Buffalo | 2 | 1 | W 2-1 | |
2/9/10 | H | Boston | 2 | 3 | SO | L 3-2 (SO) |
3/29/10 | A | Buffalo | 3 | 2 | W 3-2 | |
4/8/10 | A | Boston | 1 | 3 | L 3-1 | |
11/3/10 | H | Boston | 2 | 5 | L 5-2 | |
12/7/10 | A | Boston | 2 | 3 | OT | L 3-2 (OT) |
12/15/10 | H | Buffalo | 3 | 2 | W 3-2 | |
1/1/11 | H | Buffalo | 7 | 6 | SO | W 7-6 (SO) |
1/20/11 | A | Buffalo | 4 | 2 | W 4-2 | |
3/10/11 | A | Buffalo | 4 | 3 | OT | W 4-3 (OT) |
11/12/11 | A | Boston | 2 | 6 | L 6-2 | |
11/23/11 | H | Boston | 3 | 4 | SO | L 4-3 (SO) |
2/8/12 | H | Buffalo | 6 | 0 | W 6-0 | |
2/24/12 | H | Buffalo | 2 | 1 | SO | W 2-1 (SO) |
3/8/12 | A | Boston | 1 | 3 | L 3-1 | |
4/7/12 | A | Boston | 3 | 4 | SO | L 4-3 (SO) |
1/31/13 | A | Buffalo | 7 | 4 | W 7-4 | |
2/10/13 | H | Boston | 1 | 3 | L 3-1 | |
2/15/13 | H | Buffalo | 4 | 2 | W 4-2 | |
3/31/13 | H | Boston | 0 | 2 | L 2-0 | |
4/17/13 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
10/23/13 | H | Boston | 2 | 5 | L 5-2 | |
12/19/13 | H | Buffalo | 4 | 2 | W 4-2 | |
12/21/13 | A | Boston | 1 | 4 | L 4-1 | |
2/26/14 | H | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
4/12/14 | A | Boston | 1 | 4 | L 4-1 | |
10/18/14 | H | Boston | 0 | 4 | L 4-0 | |
10/30/14 | H | Boston | 2 | 3 | OT | L 3-2 (OT) |
12/21/14 | A | Boston | 3 | 4 | OT | L 4-3 (OT) |
3/17/15 | A | Buffalo | 2 | 1 | SO | W 2-1 (SO) |
12/26/15 | A | Buffalo | 6 | 3 | W 6-3 | |
1/15/16 | H | Boston | 1 | 4 | L 4-1 | |
2/4/16 | H | Boston | 2 | 3 | SO | L 3-2 (SO) |
2/6/16 | A | Boston | 1 | 2 | OT | L 2-1 (OT) |
11/7/16 | A | Boston | 0 | 4 | L 4-0 | |
12/3/16 | H | Boston | 1 | 2 | L 2-1 | |
12/29/16 | H | Boston | 2 | 4 | L 4-2 | |
12/31/16 | A | Boston | 1 | 3 | L 3-1 | |
10/21/17 | A | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
12/19/17 | H | Boston | 0 | 3 | L 3-0 | |
2/10/18 | A | Buffalo | 4 | 2 | W 4-2 | |
2/25/18 | H | Buffalo | 4 | 1 | W 4-1 | |
10/4/18 | H | Boston | 0 | 4 | L 4-0 | |
12/16/18 | A | Buffalo | 4 | 2 | W 4-2 | |
12/29/18 | H | Boston | 2 | 3 | OT | L 3-2 (OT) |
1/5/19 | A | Boston | 1 | 2 | L 2-1 | |
11/21/19 | A | Boston | 2 | 3 | L 3-2 | |
12/27/19 | H | Boston | 0 | 3 | L 3-0 | |
12/29/19 | A | Boston | 2 | 3 | L 3-2 | |
3/18/2021 | H | Boston | 1 | 4 | L 4-1 | |
3/27/2021 | A | Boston | 2 | 3 | L 3-2 | |
4/13/2021 | A | Boston | 2 | 3 | SO | L 3-2 (SO) |
4/20/2021 | H | Boston | 0 | 2 | L 2-0 | |
4/22/2021 | H | Boston | 1 | 5 | L 1-5 | |
4/23/2021 | H | Sabres | 6 | 4 | W 6-4 | |
4/29/2021 | A | Boston | 2 | 5 | L 5-2 | |
5/1/2021 | A | Boston | 2 | 6 | L 6-2 | |
10/22/2021 | H | Boston | 1 | 4 | L 4-1 | |
11/24/2021 | H | Boston | 1 | 5 | L 5-1 | |
1/1/2022 | A | Boston | 3 | 4 | OT | L 4-3 (OT) |
4/28/2022 | A | Boston | 0 | 5 | L 5-0 | |
11/12/2022 | H | Boston | 1 | 3 | L 3-1 | |
12/31/2022 | A | Sabres | 4 | 3 | OT | W 4-3 (OT) |
3/2/2023 | A | Boston | 1 | 7 | L 7-1 | |
3/19/2023 | H | Boston | 0 | 7 | L 7-0 | |
11/14/2023 | H | Boston | 2 | 5 | L 5-2 | |
12/7/2023 | A | Sabres | 3 | 1 | W 3-1 | |
12/27/2023 | H | Boston | 1 | 4 | L 4-1 | |
12/21/2024 | A | Boston | 1 | 3 | L 3-1 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 8
Series record: 2-6
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
1981-82 | 1st Round | |||
Game 1 | A | 4/7/82 | Boston | 3-1 |
Game 2 | A | 4/8/82 | Boston | 7-3 |
Game 3 | H | 4/10/82 | Buffalo | 5-2 |
Game 4 | H | 4/11/82 | Boston | 5-2 |
1982-83 | E.C. Semis | |||
Game 1 | A | 4/14/83 | Buffalo | 7-4 |
Game 2 | A | 4/15/83 | Boston | 5-3 |
Game 3 | H | 4/17/83 | Buffalo | 4-3 |
Game 4 | H | 4/18/83 | Boston | 6-2 |
Game 5 | A | 4/20/83 | Boston | 9-0 |
Game 6 | H | 4/22/83 | Buffalo | 5-3 |
Game 7 | A | 4/24/83 | Boston | 3-2 (OT) |
1987-88 | Quarterfinals | |||
Game 1 | A | 4/6/88 | Boston | 7-3 |
Game 2 | A | 4/7/88 | Boston | 4-1 |
Game 3 | H | 4/9/88 | Buffalo | 6-2 |
Game 4 | H | 4/10/88 | Buffalo | 6-5 (OT) |
Game 5 | A | 4/12/88 | Boston | 5-4 |
Game 6 | H | 4/14/88 | Boston | 5-2 |
1988-89 | Quarterfinals | |||
Game 1 | A | 4/5/89 | Buffalo | 6-0 |
Game 2 | A | 4/6/89 | Boston | 5-3 |
Game 3 | H | 4/8/89 | Boston | 4-2 |
Game 4 | H | 4/9/89 | Boston | 3-2 |
Game 5 | A | 4/11/89 | Boston | 4-1 |
1991-92 | Quarterfinals | |||
Game 1 | A | 4/19/92 | Buffalo | 3-2 |
Game 2 | A | 4/21/92 | Boston | 3-2 (OT) |
Game 3 | H | 4/23/92 | Boston | 3-2 |
Game 4 | H | 4/25/92 | Boston | 5-4 (OT) |
Game 5 | A | 4/27/92 | Buffalo | 2-0 |
Game 6 | H | 4/29/92 | Buffalo | 9-3 |
Game 7 | A | 5/1/92 | Boston | 3-2 |
1992-93 | Quarterfinals | |||
Game 1 | A | 4/18/93 | Buffalo | 5-4 (OT) |
Game 2 | A | 4/20/93 | Buffalo | 4-0 |
Game 3 | H | 4/22/93 | Buffalo | 4-3 (OT) |
Game 4 | H | 4/24/93 | Buffalo | 6-5 (OT) |
1998-99 | E.C. Semis | |||
Game 1 | A | 5/6/99 | Boston | 4-2 |
Game 2 | A | 5/9/99 | Buffalo | 3-1 |
Game 3 | H | 5/12/99 | Buffalo | 3-2 |
Game 4 | H | 5/14/99 | Buffalo | 3-0 |
Game 5 | A | 5/16/99 | Boston | 5-3 |
Game 6 | H | 5/18/99 | Buffalo | 3-2 |
2009-10 | Quarterfinals | |||
Game 1 | H | 4/15/10 | Buffalo | 2-1 |
Game 2 | H | 4/17/10 | Boston | 5-3 |
Game 3 | A | 4/19/10 | Boston | 2-1 |
Game 4 | A | 4/21/10 | Boston | 3-2 |
Game 5 | H | 4/23/10 | Buffalo | 4-1 |
Game 6 | A | 4/26/10 | Boston | 4-3 |