Regular Season Wins
Sabres: 77 Flyers : 101 Ties: 20
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 45 | 11-26-8 | 10-8-3 | 1-18-5 |
1980's | 32 | 14-14-4 | 8-6-3 | 6-8-1 |
1990's | 36 | 15-14-7 | 9-7-1 | 6-7-6 |
2000's | 36 | 18-15-3 | 9-6-2 | 9-9-1 |
2010's | 31 | 11-18-2 | 8-7-1 | 3-11-1 |
2020's | 19 | 9-8-2 | 4-4-1 | 5-4-1 |
Overall | 199 | 78-95-26 | 48-38-11 | 30-57-15 |
- Regular Season
- Playoffs
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 10/22/1970 | A | ![]() | 2 | 4 | L 4-2 | |
2 | 11/8/1970 | H | ![]() | 1 | 3 | L 3-1 | |
3 | 1/21/1971 | H | ![]() | 3 | 4 | L 4-3 | |
4 | 1/24/1971 | H | ![]() | 6 | 4 | W 6-4 | |
5 | 2/14/1971 | H | ![]() | 3 | 2 | W 3-2 | |
6 | 2/25/1971 | A | ![]() | 2 | 3 | L 3-2 | |
7 | 4/4/1971 | A | ---- | 3 | 3 | T 3-3 | |
8 | 11/5/1971 | H | ![]() | 5 | 2 | W 5-2 | |
9 | 12/16/1971 | A | ![]() | 0 | 5 | L 5-0 | |
10 | 2/13/1972 | H | ---- | 4 | 4 | T 4-4 | |
11 | 3/16/1972 | A | ---- | 3 | 3 | T 3-3 | |
12 | 3/30/1972 | A | ![]() | 1 | 3 | L 3-1 | |
13 | 4/2/1972 | H | ![]() | 3 | 2 | W 3-2 | |
14 | 11/4/1972 | A | ![]() | 3 | 5 | L 5-3 | |
15 | 11/11/1972 | A | ![]() | 1 | 3 | L 3-1 | |
16 | 1/8/1973 | H | ![]() | 2 | 0 | W 2-0 | |
17 | 3/28/1973 | H | ![]() | 6 | 3 | W 6-3 | |
18 | 12/30/1973 | H | ![]() | 4 | 5 | L 5-4 | |
19 | 1/17/1974 | A | ![]() | 2 | 7 | L 7-2 | |
20 | 1/31/1974 | A | ![]() | 3 | 4 | L 4-3 | |
21 | 3/2/1974 | A | ![]() | 2 | 4 | L 4-2 | |
22 | 3/10/1974 | H | ![]() | 3 | 4 | L 4-3 | |
23 | 10/12/1974 | A | ![]() | 1 | 6 | L 6-1 | |
24 | 12/29/1974 | H | ![]() | 2 | 5 | L 5-2 | |
25 | 2/1/1975 | A | ![]() | 0 | 6 | L 6-0 | |
26 | 2/20/1975 | H | ---- | 6 | 6 | T 6-6 | |
27 | 11/12/1975 | H | ![]() | 1 | 3 | L 3-1 | |
28 | 1/29/1976 | H | ---- | 1 | 1 | T 1-1 | |
29 | 3/11/1976 | A | ![]() | 1 | 6 | L 6-1 | |
30 | 4/3/1976 | A | ![]() | 2 | 5 | L 5-2 | |
31 | 10/23/1976 | A | ![]() | 2 | 3 | L 3-2 | |
32 | 11/7/1976 | H | ![]() | 5 | 3 | W 5-3 | |
33 | 2/20/1977 | A | ![]() | 2 | 4 | L 4-2 | |
34 | 2/24/1977 | H | ![]() | 2 | 0 | W 2-0 | |
35 | 11/10/1977 | A | ![]() | 3 | 2 | W 3-2 | |
36 | 2/23/1978 | H | ![]() | 4 | 0 | W 4-0 | |
37 | 3/16/1978 | H | ![]() | 3 | 1 | W 3-1 | |
38 | 3/18/1978 | A | ---- | 2 | 2 | T 2-2 | |
39 | 11/2/1978 | A | ---- | 3 | 3 | T 3-3 | |
40 | 11/22/1978 | H | ![]() | 2 | 3 | L 3-2 | |
41 | 1/18/1979 | A | ---- | 4 | 4 | T 4-4 | |
42 | 3/4/1979 | H | ![]() | 1 | 6 | L 6-1 | |
43 | 3/17/1979 | A | ![]() | 3 | 5 | L 5-3 | |
44 | 11/4/1979 | A | ![]() | 1 | 3 | L 3-1 | |
45 | 12/15/1979 | A | ![]() | 2 | 3 | L 3-2 | |
46 | 1/6/1980 | H | ![]() | 2 | 4 | L 4-2 | |
47 | 2/27/1980 | H | ---- | 1 | 1 | T 1-1 | |
48 | 1/28/1981 | H | ---- | 4 | 4 | T 4-4 | |
49 | 2/5/1981 | A | ![]() | 4 | 0 | W 4-0 | |
50 | 3/8/1981 | H | ![]() | 8 | 4 | W 8-4 | |
51 | 4/2/1981 | A | ---- | 2 | 2 | T 2-2 | |
52 | 11/1/1981 | H | ![]() | 6 | 2 | W 6-2 | |
53 | 12/17/1981 | A | ![]() | 1 | 2 | L 2-1 | |
54 | 2/11/1982 | A | ![]() | 4 | 6 | L 6-4 | |
55 | 10/14/1982 | A | ![]() | 2 | 4 | L 4-2 | |
56 | 11/10/1982 | H | ![]() | 7 | 2 | W 7-2 | |
57 | 2/23/1983 | H | ![]() | 4 | 2 | W 4-2 | |
58 | 12/11/1983 | A | ![]() | 6 | 5 | W 6-5 | |
59 | 1/11/1984 | H | ![]() | 6 | 2 | W 6-2 | |
60 | 2/21/1984 | A | ![]() | 5 | 4 | OT | W 5-4 (OT) |
61 | 10/31/1984 | H | ---- | 3 | 3 | T 3-3 | |
62 | 11/23/1984 | H | ![]() | 2 | 4 | L 4-2 | |
63 | 2/2/1985 | A | ![]() | 6 | 3 | W 6-3 | |
64 | 2/12/1986 | H | ![]() | 0 | 4 | L 4-0 | |
65 | 3/4/1986 | A | ![]() | 6 | 4 | W 6-4 | |
66 | 3/27/1986 | A | ![]() | 1 | 0 | W 1-0 | |
67 | 12/23/1986 | H | ![]() | 2 | 1 | W 2-1 | |
68 | 1/28/1987 | H | ![]() | 4 | 7 | L 7-4 | |
69 | 3/3/1987 | A | ![]() | 2 | 4 | L 4-2 | |
70 | 11/25/1987 | A | ![]() | 2 | 5 | L 5-2 | |
71 | 1/14/1988 | A | ![]() | 1 | 3 | L 3-1 | |
72 | 2/19/1988 | H | ![]() | 4 | 5 | L 5-4 | |
73 | 10/9/1988 | A | ![]() | 3 | 4 | OT | L 4-3 (OT) |
74 | 11/27/1988 | H | ![]() | 7 | 3 | W 7-3 | |
75 | 12/31/1988 | H | ![]() | 2 | 3 | L 3-2 | |
76 | 12/7/1989 | A | ![]() | 3 | 4 | OT | L 4-3 (OT) |
77 | 12/17/1989 | H | ![]() | 4 | 3 | W 4-3 | |
78 | 1/23/1990 | A | ![]() | 3 | 2 | W 3-2 | |
79 | 12/6/1990 | A | ![]() | 4 | 3 | W 4-3 | |
80 | 12/31/1990 | H | ![]() | 5 | 2 | W 5-2 | |
81 | 3/24/1991 | H | ![]() | 6 | 2 | W 6-2 | |
82 | 11/7/1991 | A | ![]() | 2 | 5 | L 5-2 | |
83 | 11/8/1991 | H | ![]() | 4 | 3 | OT | W 4-3 (OT) |
84 | 1/7/1992 | A | ---- | 5 | 5 | T 5-5 | |
85 | 11/22/1992 | A | ---- | 4 | 4 | T 4-4 | |
86 | 1/26/1993 | A | ![]() | 4 | 3 | OT | W 4-3 (OT) |
87 | 4/15/1993 | H | ![]() | 4 | 7 | L 7-4 | |
88 | 10/12/1993 | A | ![]() | 3 | 5 | L 5-3 | |
89 | 11/10/1993 | H | ![]() | 3 | 5 | L 5-3 | |
90 | 11/13/1993 | A | ![]() | 7 | 2 | W 7-2 | |
91 | 12/27/1993 | H | ![]() | 0 | 2 | L 2-0 | |
92 | 2/4/1995 | A | ![]() | 2 | 4 | L 4-2 | |
93 | 3/26/1995 | A | ![]() | 1 | 3 | L 3-1 | |
94 | 4/23/1995 | H | ![]() | 4 | 2 | W 4-2 | |
95 | 12/7/1995 | A | ![]() | 3 | 7 | L 7-3 | |
96 | 2/8/1996 | A | ![]() | 2 | 1 | W 2-1 | |
97 | 2/23/1996 | H | ![]() | 7 | 2 | W 7-2 | |
98 | 3/29/1996 | H | ![]() | 5 | 6 | OT | L 6-5 (OT) |
99 | 11/7/1996 | H | ![]() | 2 | 5 | L 5-2 | |
100 | 2/4/1997 | A | ---- | 1 | 1 | T 1-1 | |
101 | 3/11/1997 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
102 | 3/15/1997 | A | ![]() | 7 | 5 | W 7-5 | |
103 | 11/26/1997 | H | ![]() | 1 | 3 | L 3-1 | |
104 | 12/1/1997 | A | ---- | 1 | 1 | T 1-1 | |
105 | 1/20/1998 | A | ![]() | 0 | 3 | L 3-0 | |
106 | 4/13/1998 | H | ![]() | 2 | 1 | W 2-1 | |
107 | 11/7/1998 | A | ---- | 2 | 2 | T 2-2 | |
108 | 12/4/1998 | H | ![]() | 3 | 0 | W 3-0 | |
109 | 3/7/1999 | H | ---- | 1 | 1 | T 1-1 | |
110 | 4/13/1999 | A | ---- | 2 | 2 | T 2-2 | |
111 | 10/17/1999 | A | ![]() | 2 | 5 | L 5-2 | |
112 | 12/2/1999 | H | ![]() | 2 | 4 | L 4-2 | |
113 | 12/14/1999 | H | ![]() | 3 | 1 | W 3-1 | |
114 | 2/12/2000 | A | ![]() | 2 | 3 | OT | L 3-2 (OT) |
115 | 11/4/2000 | A | ![]() | 0 | 3 | L 3-0 | |
116 | 11/22/2000 | H | ![]() | 1 | 3 | L 3-1 | |
117 | 3/1/2001 | A | ![]() | 0 | 2 | L 2-0 | |
118 | 4/8/2001 | H | ![]() | 1 | 2 | L 2-1 | |
119 | 10/10/2001 | H | ![]() | 2 | 1 | W 2-1 | |
120 | 3/14/2002 | A | ![]() | 3 | 1 | W 3-1 | |
121 | 3/30/2002 | A | ![]() | 3 | 1 | W 3-1 | |
122 | 4/1/2002 | H | ![]() | 3 | 1 | W 3-1 | |
123 | 10/22/2002 | H | ![]() | 2 | 1 | W 2-1 | |
124 | 12/14/2002 | A | ![]() | 0 | 2 | L 2-0 | |
125 | 1/7/2003 | A | ![]() | 2 | 3 | L 3-2 | |
126 | 3/18/2003 | H | ![]() | 5 | 2 | W 5-2 | |
127 | 10/9/2003 | A | ![]() | 0 | 2 | L 2-0 | |
128 | 1/7/2004 | H | ---- | 1 | 1 | T 1-1 | |
129 | 1/13/2004 | H | ![]() | 6 | 2 | W 6-2 | |
130 | 1/24/2004 | A | ![]() | 1 | 2 | L 2-1 | |
131 | 12/19/2005 | A | ![]() | 2 | 1 | SO | W 2-1 (SO) |
132 | 2/2/2006 | H | ![]() | 4 | 2 | W 4-2 | |
133 | 3/11/2006 | A | ![]() | 6 | 5 | W 6-5 | |
134 | 4/7/2006 | H | ![]() | 2 | 4 | L 4-2 | |
135 | 10/17/2006 | H | ![]() | 9 | 1 | W 9-1 | |
136 | 11/11/2006 | A | ![]() | 5 | 4 | OT | W 5-4 (OT) |
137 | 2/20/2007 | H | ![]() | 6 | 3 | W 6-3 | |
138 | 4/8/2007 | A | ![]() | 3 | 4 | L 4-3 | |
139 | 12/21/2007 | H | ![]() | 3 | 2 | W 3-2 | |
140 | 12/22/2007 | A | ![]() | 6 | 5 | OT | W 6-5 (SO) |
141 | 2/25/2008 | H | ![]() | 3 | 4 | SO | L 4-3 (SO) |
142 | 3/4/2008 | A | ![]() | 5 | 2 | W 5-2 | |
143 | 11/21/2008 | H | ![]() | 0 | 3 | L 3-0 | |
144 | 2/19/2009 | A | ![]() | 3 | 6 | L 6-3 | |
145 | 3/10/2009 | A | ![]() | 2 | 5 | L 5-2 | |
146 | 3/20/2009 | H | ![]() | 4 | 6 | L 6-4 | |
147 | 11/6/2009 | H | ![]() | 2 | 5 | L 5-2 | |
148 | 11/14/2009 | A | ![]() | 3 | 2 | W 3-2 | |
149 | 11/27/2009 | A | ![]() | 4 | 2 | W 4-2 | |
150 | 3/5/2010 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
151 | 10/26/2010 | A | ![]() | 3 | 6 | L 6-3 | |
152 | 1/11/2011 | H | ![]() | 2 | 5 | L 5-2 | |
153 | 3/5/2011 | A | ![]() | 5 | 3 | W 5-3 | |
154 | 4/8/2011 | H | ![]() | 4 | 3 | OT | W 4-3 (OT) |
155 | 11/2/2011 | H | ![]() | 2 | 3 | L 3-2 | |
156 | 12/7/2011 | H | ![]() | 4 | 5 | OT | L 5-4 (OT) |
157 | 2/16/2012 | A | ![]() | 2 | 7 | L 7-2 | |
158 | 4/5/2012 | A | ![]() | 1 | 2 | L 2-1 | |
159 | 1/20/2013 | H | ![]() | 5 | 2 | W 5-2 | |
160 | 3/10/2013 | A | ![]() | 2 | 3 | L 3-2 | |
161 | 4/13/2013 | H | ![]() | 1 | 0 | W 1-0 | |
162 | 11/21/2013 | A | ![]() | 1 | 4 | L 4-1 | |
163 | 1/14/2014 | H | ![]() | 3 | 4 | L 4-3 | |
164 | 4/6/2014 | A | ![]() | 2 | 5 | L 5-2 | |
165 | 1/17/2015 | H | ![]() | 3 | 4 | L 4-3 | |
166 | 2/15/2015 | H | ![]() | 1 | 2 | L 2-1 | |
167 | 2/19/2015 | A | ![]() | 3 | 2 | SO | W 3-2 (SO) |
168 | 10/27/2015 | A | ![]() | 4 | 3 | OT | W 4-3 (OT) |
169 | 10/30/2015 | H | ![]() | 3 | 1 | W 3-1 | |
170 | 2/11/2016 | A | ![]() | 1 | 5 | L 5-1 | |
171 | 10/25/2016 | A | ![]() | 3 | 4 | SO | L 4-3 (SO) |
172 | 1/10/2017 | H | ![]() | 4 | 1 | W 4-1 | |
173 | 3/7/2017 | H | ![]() | 3 | 6 | L 6-3 | |
174 | 12/14/2017 | A | ![]() | 1 | 2 | L 2-1 | |
175 | 12/22/2017 | H | ![]() | 4 | 2 | W 4-2 | |
176 | 1/7/2018 | A | ![]() | 1 | 4 | L 4-1 | |
177 | 11/21/2018 | H | ![]() | 5 | 2 | W 5-2 | |
178 | 12/8/2018 | H | ![]() | 2 | 6 | L 6-2 | |
179 | 2/26/2019 | A | ![]() | 2 | 5 | L 5-2 | |
180 | 12/19/2019 | A | ![]() | 1 | 6 | L 6-2 | |
181 | 3/7/2020 | A | ![]() | 1 | 3 | L 1-3 | |
182 | 1/18/2021 | A | ![]() | 6 | 1 | W 6-1 | |
183 | 1/19/2021 | A | ![]() | 0 | 3 | L 3-0 | |
184 | 2/27/2021 | H | ![]() | 0 | 3 | L 3-0 | |
185 | 2/28/2021 | H | ![]() | 0 | 3 | L 3-0 | |
186 | 3/9/2021 | A | ![]() | 4 | 5 | SO | L 5-4 (SO) |
187 | 3/29/2021 | H | ![]() | 3 | 4 | OT | L 4-3 (OT) |
188 | 3/31/2021 | H | ![]() | 6 | 1 | W 6-1 | |
189 | 4/11/2021 | A | ![]() | 5 | 3 | W 5-3 | |
190 | 1/22/2022 | H | ![]() | 6 | 3 | W 6-3 | |
191 | 4/16/2022 | H | ![]() | 4 | 3 | W 4-3 | |
192 | 4/17/2022 | A | ![]() | 5 | 3 | W 5-3 | |
193 | 1/9/2023 | H | ![]() | 0 | 4 | L 4-0 | |
194 | 3/17/2023 | H | ![]() | 2 | 5 | L 5-2 | |
195 | 4/1/2023 | A | ![]() | 6 | 3 | W 6-3 | |
196 | 11/1/2023 | A | ![]() | 5 | 2 | W 5-2 | |
197 | 11/3/2023 | H | ![]() | 1 | 5 | L 5-1 | |
198 | 4/5/2024 | H | ![]() | 4 | 2 | W 4-2 | |
199 | 11/16/2024 | A | ![]() | 2 | 5 | L 5-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”